ASIA CUP
ASIA CUP: Sri Lanka - Bangladesh Match
Venue: Pallekele International Cricket Stadium
Sri Lanka Won by 5 wickets
Bangladesh won the toss and decided to bat first.
Banglasesh Batting
BATTERS | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muhammad Naim c Pathum Nissanka b Dhanjaya de Silva | 16 | 23 | 3 | 0 | 69.56 |
Tanzid hasan Tamim lbw Maheesh Theekshana | 0 | 2 | 0 | 0 | 0.00 |
Najmul Hossain Shanto b Maheesh Theekshana | 89 | 122 | 7 | 0 | 72.95 |
Shakib Al Hasan (CPT) c Kusal Mendis b Marheesha Pathirana | 5 | 11 | 1 | 0 | 45.45 |
Towhid hridoy lbw Dasun Shanaka | 20 | 41 | 0 | 0 | 48.78 |
Mushfiqur Rahim (WKT) c Dimuth Karunaratne b Matheesha Pathirana | 13 | 22 | 1 | 0 | 59.09 |
Mehidy Hasan Mirazrun out (Dhanajaya de Silva) | 5 | 11 | 0 | 0 | 45.45 |
Mahedi Hasan lbw Dunith Wellalage | 6 | 16 | 0 | 0 | 37.50 |
Taskin Ahmed Caught b Matheesha Pathirana | 0 | 2 | 0 | 0 | 0.00 |
Shoriful Islam Not Out | 2 | 5 | 0 | 0 | 40.00 |
Mustafizur Rahman lbw Matheesha Pathirana | 0 | 2 | 0 | 0 | 0.00 |
Extras(nb 1, w 4, lb 3) | 8 | ||||
Total (all out, 42.4 Overs) | 164 |
Fall of wickets
1-4 (Tanzid Hasan, 1.2 ov), 2-25 (Mohammad Naim, 7.4 ov), 3-36 (S Al Hasan, 10.4 ov), 4-95 (T Hridoy, 23.6 ov), 5-127 (Mushfiqur Rahim, 32.4 ov), 6-141 (Mehidy Hasan Miraz, 36.3 ov), 7-162 (Mahedi Hasan, 40.5 ov), 8-162 (Najmul Hossain Shanto, 41.2 ov), 9-164 (Taskin Ahmed, 42.2 ov), 10-164 (Mustafizur Rahman, 42.4 ov)
BOWLERS | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Kasun Rajitha | 7 | 0 | 29 | 0 | 4.14 | 30 |
Maheesh Theekshana | 8 | 1 | 19 | 2 | 2.37 | 33 |
Dhananjaya de Silva | 10 | 0 | 35 | 1 | 3.50 | 30 |
Matheesha Pathirana | 7.4 | 0 | 32 | 4 | 4.17 | 26 |
Dunith Wellalage | 7 | 0 | 30 | 1 | 4.28 | 22 |
Dasun Shanaka | 3 | 0 | 16 | 1 | 5.33 | 6 |
Sri Lanka Batting
BATTERS | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissankac Mushfiqur Rahim b Shoriful Islam | 14 | 13 | 1 | 0 | 107.69 |
Dimuth Karunaratneb Taskin Ahmed | 1 | 3 | 0 | 0 | 33.33 |
Kusal Mendis (WKT) b Shakib Al Hasan | 5 | 21 | 1 | 0 | 23.80 |
Sadeera Samarawickramast Mushfiqur Rahim b Mahedi hasan | 54 | 77 | 6 | 0 | 70.12 |
Charith Asalanka Not Out | 62 | 92 | 5 | 1 | 67.39 |
Dhananjaya de Silva b Shakib Al Hasan | 2 | 7 | 0 | 0 | 28.57 |
Dasun Shanaka (CPT)Not Out | 14 | 21 | 1 | 0 | 66.66 |
Dunith Wellalage | - | - | - | - | - |
Maheesh Theekshana | - | - | - | - | - |
Kasun Rajitha | - | - | - | - | - |
Matheesha Pathirana | - | - | - | - | - |
Extras(w 7, b 2, lb 4 ) | 13 | ||||
Total (5 wickets, 39 Overs) | 165 |
Fall of wickets
1-13 (Dimuth Karunaratne, 2.1 ov), 2-15 (P Nissanka, 3.3 ov), 3-43 (Kusal Mendis, 9.2 ov), 4-121 (S Samarawickrama, 29.1 ov), 5-128 (DM de Silva, 30.6 ov)
Bangladesh Bowling
BOWLERS | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Taskin Ahmed | 7 | 1 | 34 | 1 | 4.85 | 25 |
shoriful Islam | 4 | 0 | 23 | 1 | 5.75 | 15 |
Shakib Al Hasan | 10 | 2 | 29 | 2 | 2.90 | 41 |
Mustafizur Rahman | 3 | 0 | 12 | 0 | 4.00 | 10 |
Mehidy hasan Miraz | 5 | 0 | 26 | 0 | 5.20 | 12 |
Mehedi Hasan | 10 | 0 | 35 | 1 | 3.50 | 40 |