NO RESULT
ASIA CUP: PAKISTAN 1-POINT INDIA 1-POINT
India won the toss and decided to bat first.
India Batting
| BATTERS | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rohit Sharma (Captain)b Shaheen Shah Afridi | 11 | 22 | 25 | 2 | 0 | 50.00 |
| Shubman Gill b Haris Rauf | 10 | 32 | 75 | 1 | 0 | 31.25 |
| Virat Kohli b Shaheen Shah Afridi | 4 | 7 | 8 | 1 | 0 | 57.14 |
| Shreyas Lyer c Fakhar Zaman b Haris Rauf | 14 | 9 | 18 | 2 | 0 | 155.55 |
| Ishan Kishant (WKT) c Babar Azam c Haris Rauf | 82 | 81 | 116 | 9 | 2 | 101.23 |
| Hardik Pandya c Agha Salman b Shaheen Shah Afridi | 87 | 90 | 122 | 7 | 1 | 96.66 |
| Ravindra Jadeja c Muhammad Rizwan (WKT) c Shaheen Shah Afridi | 14 | 22 | 30 | 1 | 0 | 63.63 |
| Shardul Thakur c Shadab Khan b Naseem Shah | 3 | 3 | 5 | 0 | 0 | 100 |
| Kuldeep Yadav c Muhammad Rizwan (WKT) b Naseem Shah | 4 | 13 | 21 | 0 | 0 | 30.76 |
| Jasprit Bumrah c Agha Salman b Naseem Shah | 16 | 14 | 23 | 3 | 0 | 114.28 |
| Mohammed Siraj Not Out | 1 | 1 | 2 | 0 | 0 | 100.00 |
| Extras(b 2, nb 1, W 15, lb 2) | 20 | |||||
| Total All Out (RR : 5.44) - 48.5 Overs | 266 |
Fall of wickets
1-15 (Rohit Sharma, 4.6 ov), 2-27 (Virat Kohli, 6.3 ov), 3-48 (Shreyas Iyer, 9.5 ov), 4-66 (Shubman Gill, 14.1 ov),5-204 (Ishan Kishan, 37.3 ov), 6-239 (Hardik Pandya, 43.1 ov), 7-242 (Ravindra Jadeja, 43.6 ov), 8-242 (Shardul Thakur, 44.1 ov), 9-261 (Kuldeep Yadav, 48.2 ov), 10-266 (Jasprit Bumrah, 48.5 ov)
Pakistan Bowling
| BOWLERS | O | M | R | W | Econ | Dots | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Shaheen Shah Afridi | 10 | 2 | 35 | 4 | 3.5 | 44 | 4 | 0 | 5 | 0 |
| Naseem Shah | 8.5 | 0 | 36 | 3 | 4.07 | 38 | 3 | 0 | 4 | 0 |
| Haris Rauf | 9 | 0 | 58 | 3 | 6.44 | 31 | 39 | 01 | 0 | 0 |
| Shadab Khan | 9 | 0 | 57 | 0 | 6.33 | 20 | 6 | 0 | 0 | 0 |
| Muhammad Nawaz | 8 | 0 | 55 | 0 | 6.87 | 16 | 3 | 2 | 0 | 0 |
| Agha Salman | 4 | 0 | 21 | 0 | 5.25 | 11 | 1 | 0 | 1 | 1 |
PAKISTAN Batting
| BATTERS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Fakhar Zaman | |||||
| Imam-Ul-Haq | |||||
| Babar Azam (captain) | |||||
| Muhammad Rizwan | |||||
| Salman Ali Agha c | |||||
| Iftikhar Ahmad | |||||
| Shadab Khan | |||||
| Muhammad Nawaz | - | - | - | - | - |
| Shaheen Shah Afridi | - | - | - | - | - |
| Nasim Shah | - | - | - | - | - |
| Haris Rauf | - | - | - | - | - |
Fall of wickets
INDIA Bowling
| BOWLERS | O | M | R | W | Econ | Dots | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|