ASIA CUP
ASIA CUP: Bangladesh VS Afghanistan
Bangladesh won by 89 runs.
Player of the match: Mehidey Hasan Miraz (Bang)
Bangladesh won the toss and decided to bat first.
Bangladesh Batting
BATTERS | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mohammad Naim b Mujib Ur Rahman | 28 | 32 | 41 | 5 | 0 | 87.50 |
Mehidy Hasan Mirz Retired Hurt | 112 | 119 | 178 | 7 | 3 | 94.11 |
Towhidy Hridoy c Ibrahim Zardan / Gulbadin Naib | 0 | 2 | 3 | 0 | 0 | 0.00 |
Najmul Hossain Shanto run out (Najib Ullah Zardan / Rahmatullah Gurbaz (WKT ) | 104 | 105 | 142 | 9 | 2 | 99.04 |
Mushfiqur Rahim (WKT) run out (Hashmatullah Shahidi/Gulbadin Naib) | 25 | 15 | 17 | 1 | 1 | 166.66 |
Shakib Al Hasan (C) not out | 32 | 18 | 23 | 4 | 1 | 177.77 |
Shamim Hossain run out (Karim Jannat / Rahmatullah Gurbaz (WKT)) | 11 | 6 | 9 | 0 | 1 | 183.33 |
Afif Hossain not out | 4 | 3 | 4 | 0 | 0 | 133.33 |
Extras (lb 6, W 12) | 12 | |||||
Total 50 Ov, (RR: 6.68) | 334/5 |
Fall of wickets
1-60 (Mohammad Naim, 9.6 ov), 2-63 (Towhid Hridoy, 10.3 ov), 2-257* (Mehidy Hasan Miraz, retired hurt), 3-278 (Najmul Hossain Shanto, 44.3 ov), 4-294 (Mushfiqur Rahim, 46.3 ov), 5-324 (Shamim Hossain, 48.6 ov)
Afghanistan Bowling
BOWLERS | O | M | R | W | Econ | Dots | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Fazalhaq Farooqi | 6 | 1 | 53 | 0 | 8.83 | 21 | 7 | 2 | 1 | 0 |
Mujib Ur Rahman | 10 | 0 | 62 | 1 | 6.20 | 26 | 2 | 2 | 2 | 0 |
Gulbadin Naib | 8 | 0 | 58 | 1 | 7.25 | 19 | 8 | 1 | 0 | 0 |
Karim Jannat | 6 | 0 | 39 | 0 | 6.50 | 13 | 4 | 0 | 1 | 0 |
Mohammad Nabi | 10 | 0 | 50 | 0 | 5.00 | 23 | 2 | 1 | 0 | 0 |
Rashid Khan | 10 | 1 | 66 | 0 | 6.60 | 18 | 3 | 2 | 0 | 0 |
Afghanistan Batting
BATTERS | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|
Rahmatullah Gurbaz (WKT) lbw b Shoriful Islam | 1 | 7 | 10 | 0 | 0 | 14.28 |
Ibrahim Zadran Mushfiqur Rahim (WKT) Hasan Mahmud | 75 | 4 | 118 | 10 | 1 | 101.35 |
Rahmat Shah b Taskin Ahmed | 33 | 57 | 66 | 5 | 0 | 57.89 |
Hashmatullah Shahidi (c) c Hasan Mahmud b Shoriful Islam | 51 | 60 | 82 | 6 | 0 | 85.00 |
Najibullah Zadran b Mehidy Hasan Miraz | 17 | 25 | 35 | 2 | 0 | 68.00 |
Mohammad Nabi c Afif Hossain b Taskin Ahmed | 3 | 6 | 21 | 0 | 0 | 50.00 |
Gulbadin Naib b Shoriful Islam | 15 | 13 | 11 | 1 | 1 | 115.38 |
Karim Janat ru out ( sub-Anamul Haq) | 1 | 1 | 9 | 0 | 0 | 100.00 |
Rashid Khan c Shakib Al Hasan b Taskin Ahmed | 24 | 15 | 22 | 3 | 1 | 160.00 |
Mujib Ur Rahman hit wicket b Taskin Ahmed | 4 | 8 | 11 | 0 | 0 | 50.00 |
Fazalhaq Farooqi not out | 1 | 1 | 1 | 0 | 0 | 100.00 |
Extras( W 17, lb 3) | 20 | |||||
Total (RR : 5.50) - 44.3 Overs | 245 |
Fall of wickets
1-1 (Rahmanullah Gurbaz, 1.4 ov), 2-79 (Rahmat Shah, 17.5 ov), 3-131 (Ibrahim Zadran, 27.3 ov), 4-193 (Najibullah Zadran, 36.1 ov), 5-196 (Hashmatullah Shahidi, 37.2 ov), 6-212 (Gulbadin Naib, 39.6 ov), 7-214 (Mohammad Nabi, 40.2 ov), 8-221 (Karim Janat, 41.4 ov), 9-244 (Mujeeb Ur Rahman, 44.1 ov), 10-245 (Rashid Khan, 44.3 ov)
Bangladesh Bowling
BOWLERS | O | M | R | W | Econ | Dots | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Taskin Ahmed | 8.3 | 0 | 44 | 4 | 5.17 | 30 | 6 | 0 | 3 | 0 |
Shoriful Islam | 9 | 1 | 36 | 3 | 4.0 | 39 | 2 | 1 | 5 | 0 |
Hasan Mahmud | 9 | 1 | 61 | 1 | 6.77 | 24 | 8 | 1 | 1 | 0 |
Shakib Al Hasan | 8 | 0 | 44 | 0 | 5.50 | 24 | 6 | 0 | 1 | 0 |
Afif Hossain | 1 | 0 | 6 | 0 | 6.00 | 3 | 1 | 0 | 0 | 0 |
Mehidey Hasan Miraz | 8 | 0 | 41 | 1 | 5.12 | 21 | 2 | 1 | 2 | 0 |
Shamim Hossain | 1 | 0 | 10 | 0 | 10.00 | 2 | 2 | 0 | 0 | 0 |