ASIA CUP
ASIA CUP: India VS Nepal MATCH
India won by 10 wickets (with 17 balls remaining) (DLS method)
India won the toss and decided to field..
Nepal Batting
| BATTERS | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Khushal bhurtel c Ishan Kishan b Thakur | 38 | 25 | 44 | 3 | 2 | 152.00 |
| Muhammad Asif Sheikh (WKT) cKohli c Mohammad Siraj | 58 | 97 | 119 | 8 | 0 | 59.79 |
| Bhim Sharki b Jadeja | 7 | 17 | 22 | 0 | 0 | 41.17 |
| Rohit Paudel (C) c Sharma b Jadeja | 5 | 8 | 13 | 0 | 0 | 62.50 |
| Kushal Malla c Mohammad Siraj b Jadeja | 2 | 5 | 5 | 0 | 0 | 40.00 |
| Gulshan Kumar Jha c Ishan Kishan (WKT) b Mohammad Siraj | 23 | 35 | 39 | 3 | 0 | 65.71 |
| Dipindra Singh Airee lbw b Pandya | 29 | 25 | 50 | 3 | 0 | 116.00 |
| Sompal Kami c Ishan Kishan (WKT) b Mohammad Shami | 48 | 56 | 68 | 1 | 2 | 85.71 |
| Sandeep Lamichhane run out sub (AR Patel / Ishan Kishan) | 9 | 17 | 31 | 0 | 0 | 52.94 |
| Karan KC not out | 2 | 2 | 5 | 0 | 0 | 100.00 |
| Lalit Narayan Rajbanshi b Mohammad Siraj | 0 | 3 | 2 | 0 | 0 | 0.00 |
| Extras( W 3, lb 6) | 9 | |||||
| Total all out -48.2 Overs (RR 4.75) | 230 |
Fall of wickets
1-65 (Kushal Bhurtel, 9.5 ov), 2-77 (Bhim Sharki, 15.6 ov), 3-93 (Rohit Paudel, 19.6 ov), 4-101 (Kushal Malla, 21.5 ov), 5-132 (Aasif Sheikh, 29.5 ov), 6-144 (Gulsan Jha, 31.5 ov), 7-194 (Dipendra Singh Airee, 41.1 ov), 8-228 (Sompal Kami, 47.2 ov), 9-229 (Sandeep Lamichhane, 47.4 ov), 10-230 (Lalit Rajbanshi, 48.2 ov)
INDIA Bowling
| BOWLERS | O | M | R | W | Econ | Dots | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Mohammad Shami | 7 | 0 | 29 | 1 | 4.14 | 27 | 2 | 0 | 1 | 0 |
| Mohammed Siraj | 9.2 | 1 | 61 | 3 | 6.53 | 33 | 8 | 2 | 1 | 0 |
| Hardik Pandya | 8 | 3 | 34 | 1 | 4.25 | 34 | 3 | 1 | 1 | 0 |
| Shardul Thakur | 4 | 0 | 26 | 1 | 6.50 | 13 | 2 | 1 | 0 | 0 |
| Ravindra Jadeja | 10 | 0 | 40 | 3 | 4.00 | 29 | 1 | 0 | 0 | 0 |
| Kuldeep Yadav | 10 | 2 | 34 | 0 | 3.40 | 39 | 2 | 0 | 0 | 0 |
India Batting
| BATTERS | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rohit Sharma (Captain) not out | 74 | 59 | 87 | 6 | 5 | 125.42 |
| Shubman Gill not out | 67 | 62 | 87 | 8 | 1 | 108.06 |
| Extras( W 5, lb 1) | 6 | |||||
| Total (RR : 7.28) - 20.1 Overs | 147/0 |
Nepal Bowling
| BOWLERS | O | M | R | W | Econ | Dots | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Karan KC | 4 | 0 | 26 | 0 | 6.50 | 14 | 3 | 1 | 2 | 0 |
| Sompal Kami | 2 | 0 | 23 | 0 | 11.50 | 4 | 5 | 0 | 0 | 0 |
| Lalit Narayan Rajbanshi | 4 | 0 | 24 | 0 | 6.0 | 9 | 0 | 1 | 2 | 0 |
| Sandeep Lamichhane | 4 | 0 | 39 | 0 | 9.75 | 9 | 3 | 3 | 0 | 0 |
| Dipandra Singh Airee | 2 | 0 | 12 | 0 | 6.00 | 5 | 0 | 1 | 0 | 0 |
| Kushal Malla | 3 | 0 | 11 | 0 | 3.66 | 10 | 1 | 0 | 0 | 0 | Gulshan Kumar Jha | 11 | 0 | 11 | 0 | 9.42 | 3 | 2 | 0 | 0 | 0 |