AsiaCup: Pakistan VS Bangladesh

Super4

Super Four (D/N), Lahore, September 06, 2023, Asia Cup

Pakistan won by 7 wickets (with 63 balls remaining)

Man Of The Match: Haris Rauf

Banglasesh Batting

BATTERS R B M 4s 6s SR
Muhammad Naim c & b Haris Rauf 20 25 40 4 0 80.00
Mehidy Hasan Mirazc Fakhar Zaman b Naseem Shah 0 1 6 0 0 0.00
Litton Das c Muhammad Rizwan b Shaheen Shah Afridi 16 13 17 4 0 123.07
Shakib Al Hasan (CPT) c Fakhar Zaman b Faheem Ashraf 53 57 108 7 0 92.98
Towhid hridoy b Haris Rauf 2 9 7 0 0 22.22
Mushfiqur Rahim (WKT) c Muhammad Rizwqan b Haris Rauf 64 87 114 5 0 73.56
Shamim Hossain c Imam-Ul-Haq b Iftikhar Ahmed 16 23 19 0 1 69.56
Afif Hasan c Faheem Ashraf b Naseem Shah 12 11 18 0 1 109.09
Taskin Ahmed c Muhammad rizwan b Haris Rauf 0 1 1 0 0 0.00
Shoriful Islam b Naseem Shah 1 3 6 0 0 33.33
Hasan Mahmud not out 1 2 2 0 0 50.00
Extras(lb 5, w3) 8
Total all out,38.4 Overs(RR:4.99) 193

Fall of wickets

1-0 (Mehidy Hasan Miraz, 1.1 ov), 2-31 (Litton Das, 4.5 ov), 3-45 (Mohammad Naim, 7.3 ov), 4-47 (Towhid Hridoy, 9.1 ov), 5-147 (Shakib Al Hasan, 29.1 ov), 6-174 (Shamim Hossain, 34.4 ov), 7-190 (Mushfiqur Rahim, 37.2 ov), 8-190 (Taskin Ahmed, 37.3 ov), 9-192 (Afif Hossain, 38.1 ov), 10-193 (Shoriful Islam, 38.4 ov)

Pakistan Bowling

BOWLERS O M R W Econ Dots 4s 6s WD NB
Shaheen Shah Afridi 7 1 42 1 6.00 22 5 1 1 0
Naseem Shah 5.4 0 34 3 6.00 22 5 1 1 0
Haris Rauf 6 0 19 4 3.16 23 1 0 1 0
Faheem Ashraf 7 0 27 1 3.85 24 2 0 1 0
Shadab Khan 7 0 35 0 5.00 17 3 0 0 0
Agha Salman 1 0 11 0 11.00 1 2 0 0 0
Iftikhar Ahmed 5 0 20 1 4.00 16 0 1 0 0


Pakistan Batting

BATTERS R B M 4s 6s SR
Fakhar Zaman lbw b Shoriful Islam 20 31 43 3 0 64.51
Imam-Ul-Haq b Mehidy Hasan Miraz 78 84 150 5 4 92.85
Babar Azam (captain) b Taskin Ahmed 17 22 33 1 0 77.27
Muhammad Rizwan not out 63 79 93 7 1 79.74
Salman Ali Agha not out 12 21 21 1 0 57.14
Extras(W 2, lb 2) 4
Total 39.3 Overs (RR: 4.91) 194/3

Fall of wickets

1-35 (Fakhar Zaman, 9.1 ov), 2-74 (Babar Azam, 15.3 ov), 3-159 (Imam-ul-Haq, 32.5 ov)

Bangladesh Bowling

BOWLERS O M R W Econ Dots 4s 6s WD NB
Taskin Ahmed 8 1 32 1 4.00 33 5 0 0 0
shoriful Islam 8 1 24 1 3.00 33 2 0 2 0
Hasan Mahmud 7 0 46 0 6.57 20 3 2 0 0
Mehidy Hasan Miraz 10 0 51 1 5.10 28 3 2 0 0
Shakib Al Hasan 5.3 0 31 0 5.63 16 3 1 0 0
Shamim Hossain 1 0 8 0 8.00 1 1 0 0 0

Post a Comment

Previous Post Next Post