AsiaCup Super4 : Sri Lanka VS Bangladesh

SUPER 4

ASIA CUP: Sri Lanka - Bangladesh Match

Venue: Colombo

Sri Lanka won by 21 runs

Sri Lanka Batting

BATTERS R B M 4s 6s SR
Pathum Nissankalbw Shoriful Islam 40 60 92 5 0 66.66
Dimuth Karunaratnec Mushfiqur RAHIM (WKT) b Hasan Mahmud 18 17 27 3 0 105.88
Kusal Mendis (WKT) c Taskin Ahmed b Shoriful Islam 50 73 74 6 1 68.49
Sadeera Samarawickrama c sub (Afif Hossain) b Taskin Ahmed 93 72 118 8 2 129.16
Charith Asalanka c Shakib Al Hasan b Taskin Ahmed 10 23 25 1 0 43.47
Dhananjaya de Silva c Mushfiqur Rahim (WKT) b Hasan Mahmud 6 16 19 0 0 37.50
Dasun Shanaka (C) b Hasan Mahmud 24 32 38 1 0 75.00
Dunith Wellalage run out (Hasan Mahmud) 3 3 10 0 0 100.00
Maheesh Theekshana c Mushfiqur RAHIM (WKT) b Taskin Ahmed 2 3 3 0 0 66.66
Kasun Rajitha not out 1 1 4 0 0 100.00
Extras(lb 1, w9) 10
Total 50 Overs(RR:5.14) 257/9

Fall of wickets

1-34 (Dimuth Karunaratne, 5.3 ov), 2-108 (Pathum Nissanka, 23.2 ov), 3-117 (Kusal Mendis, 25.5 ov), 4-144 (Charith Asalanka, 31.5 ov), 5-164 (Dhananjaya de Silva, 37.1 ov), 6-224 (Dasun Shanaka, 46.4 ov), 7-243 (Dunith Wellalage, 48.3 ov), 8-246 (Maheesh Theekshana, 49.1 ov), 9-257 (Sadeera Samarawickrama, 49.6 ov)

Bangladesh Bowling

BOWLERS O M R W Econ Dots 4s 6s WD NB
Taskin Ahmed 10 0 62 3 6.20 31 5 1 4 0
shoriful Islam 8 0 48 2 6.00 26 6 1 1 0
Hasan Mahmud 9 0 57 3 6.33 28 7 1 2 0
Shakib Al Hasan 10 0 44 0 4.40 30 3 0 1 0
Nasum Ahmed 10 1 31 0 3.10 36 2 0 1 0
Mehidy Hasan Miraz 3 0 14 0 4.66 9 1 0 0 0

Banglasesh Batting

BATTERS R B M 4s 6s SR
Muhammad Naim c Mendis (WKT) b Shanaka 21 46 64 1 0 45.65
Mehidy Hasan Miraz c sub (MADI Hemantha) b Shanaka 28 29 53 4 0 96.55
Litton Das c Mendis (WKT) b Wellalage 15 24 38 1 0 62.50
Shakib Al Hasan (CPT) c Mendis (WKT) b Pathirana 3 7 10 0 0 42.85
Mushfiqur Rahim (WKT) c Rajitha b Shanaka 29 48 85 0 0 60.41
Towhid hridoy lbw b Theekshana 82 97 104 7 1 84.53
Shamim Hossain lbw b Theekshana 5 10 21 0 0 50.00
Nasum Ahmed b Pathirana 15 15 36 0 1 100.00
Taskin Ahmed lbw b Theekshana 1 3 3 0 0 33.33
Shoriful Islam b Pathirana 7 7 8 0 0 100.00
Hasan Mahmud not out 10 7 10 2 0 142.85
Extras(lb 8,nb 4, w8) 20
Total 48.1 Overs(RR:4.89) 236

Fall of wickets

1-55 (Mehidy Hasan Miraz, 11.1 ov), 2-60 (Mohammad Naim, 13.4 ov), 3-70 (Shakib Al Hasan, 15.4 ov), 4-83 (Litton Das, 18.5 ov), 5-155 (Mushfiqur Rahim, 37.2 ov), 6-181 (Shamim Hossain, 41.3 ov), 7-197 (Towhid Hridoy, 43.2 ov), 8-200 (Taskin Ahmed, 43.6 ov), 9-216 (Shoriful Islam, 46.1 ov), 10-236 (Nasum Ahmed, 48.1 ov)

Sri Lanka Bowling

BOWLERS O M R W Econ Dots 4s 6s WD NB
Kasun Rajitha 7 0 29 0 4.14 26 2 0 2 0
Maheesh Theekshana 9 0 69 3 7.66 18 5 2 1 2
Dasun Shanaka 9 0 28 3 3.11 35 1 0 0 0
Matheesha Pathirana 91 1 58 3 6.32 31 6 0 4 2
Dunith Wellalage 10 1 26 1 2.60 39 1 0 0 0
Dhananjaya de Silva 4 0 18 0 4.50 8 0 0 1 0

Post a Comment

Previous Post Next Post