SUPER 4
ASIA CUP: PAKISTAN-INDIA MATCH
Pakistan won the toss and decided to field.
India Batting
BATTERS | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma (Captain)c Faheem Ashraf b Shadab Khan | 56 | 49 | 6 | 4 | 114.28 |
Shubman Gill c Agha Salman b Shaheen Shah Afridi | 58 | 52 | 10 | 0 | 111.53 |
Virat Kohli not out | 122 | 94 | 9 | 3 | 129.78 |
KL Rahul not out | 111 | 106 | 12 | 2 | 104.71 |
Extras( nb 1, W 8) | 9 | ||||
Total (RR : 7.12) - 50 Overs | 356/2 |
Fall of wickets
1-121 (Rohit Sharma, 16.4 ov), 2-123 (Shubman Gill, 17.5 ov)
Pakistan Bowling
BOWLERS | O | M | R | W | Econ | Dots | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Shaheen Shah Afridi | 10 | 0 | 79 | 1 | 7.90 | 27 | 11 | 1 | 1 | 0 |
Naseem Shah | 9.2 | 1 | 53 | 0 | 5.67 | 32 | 6 | 1 | 1 | 0 |
Faheem Ashraf | 10 | 0 | 74 | 0 | 7.40 | 24 | 9 | 1 | 0 | 1 |
Haris Rauf | 5 | 0 | 27 | 0 | 5.40 | 18 | 2 | 0 | 2 | 0 |
Shadab Khan | 10 | 1 | 71 | 1 | 7.10 | 24 | 4 | 4 | 0 | 0 |
Iftikhar Ahmad | 5.4 | 0 | 52 | 0 | 9.17 | 10 | 5 | 2 | 0 | 0 |
PAKISTAN Batting
BATTERS | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Fakhar Zaman b Kuldeep Yadav | 27 | 50 | 98 | 2 | 0 | 54.00 |
Imam-Ul-Haq c Shubman Gill b Bumrah | 9 | 18 | 23 | 1 | 0 | 50.00 |
Babar Azam (captain) b Pandya | 10 | 24 | 29 | 2 | 0 | 41.66 |
Muhammad Rizwan c Rahul b Thakur | 2 | 5 | 6 | 0 | 0 | 40.00 |
Salman Ali Agha lbw b Kuldeep Yadav | 23 | 32 | 58 | 2 | 0 | 71.87 |
Iftikhar Ahmad c & b Kuldeep Yadav | 23 | 35 | 43 | 1 | 0 | 65.71 |
Shadab Khan c Thakur b Kuldeep Yadav | 6 | 10 | 11 | 0 | 0 | 60.00 |
Faheem Ashraf b Kuldeep Yadav | 4 | 12 | 17 | 0 | 0 | 33.33 |
Shaheen Shah Afridinot out | 7 | 6 | 9 | 0 | 1 | 116.66 |
Nasim Shah absent hurt | - | - | - | - | - | |
Haris Rauf absent hurt | - | - | - | - | - | - |
Extras(lb3, w 14) | 17 | |||||
Total (RR : 4.00) - 32 Overs | 128 |
Fall of wickets
1-17 (Imam-ul-Haq, 4.2 ov), 2-43 (Babar Azam, 10.4 ov), 3-47 (Mohammad Rizwan, 11.4 ov), 4-77 (Fakhar Zaman, 19.2 ov), 5-96 (Agha Salman, 23.6 ov), 6-110 (Shadab Khan, 27.4 ov), 7-119 (Iftikhar Ahmed, 29.3 ov), 8-128 (Faheem Ashraf, 31.6 ov)
INDIA Bowling
BOWLERS | O | M | R | W | Econ | Dots | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Jasprit Bumrah | 5 | 1 | 18 | 1 | 3.60 | 25 | 1 | 0 | 2 | 0 |
Mohammad Siraj | 5 | 0 | 23 | 0 | 4.60 | 20 | 3 | 0 | 2 | 0 |
Hardik Pandya | 5 | 0 | 17 | 1 | 3.40 | 22 | 1 | 0 | 1 | 0 |
Shardul Thakur | 4 | 0 | 16 | 1 | 4.00 | 14 | 1 | 0 | 1 | 0 |
Kuldeep Yadav | 8 | 0 | 25 | 5 | 3.12 | 33 | 1 | 1 | 0 | 0 |
Ravindra Jadeja | 5 | 0 | 26 | 0 | 5.20 | 10 | 1 | 0 | 0 | 0 |