ASIA CUP
ASIA CUP: Sri Lanka - Bangladesh Match
Venue:
Sri Lanka Won by 5 wickets
Bangladesh won the toss and decided to bat first.
India Batting
BATTERS | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|
Rohit Sharma (c) b Wellalage | 53 | 48 | 48 | 7 | 2 | 110.41 |
Shubman Gill b Wellalage | 19 | 25 | 25 | 2 | 0 | 76.00 |
Virat Kohli c Shanaka b Wellalage | 3 | 12 | 12 | 0 | 0 | 25.00 |
Ishan KIshan (WKT) c Wellalage b Asalanka | 33 | 61 | 61 | 1 | 1 | 54.09 |
KL Rahul c & b Wellalage | 39 | 44 | 44 | 2 | 0 | 88.63 |
Hardik Pandya c Mendis(WKT) b Wellalage | 5 | 18 | 18 | 0 | 0 | 27.77 |
Ravindra Jadeja c Mendis (WKT) b Asalanka | 4 | 19 | 19 | 0 | 0 | 21.05 |
Axar Patel c Samarawickrama b Theekshana | 26 | 36 | 35 | 0 | 1 | 72.22 |
Jasprit Bumrah b Asalanka | 5 | 12 | 12 | 0 | 0 | 41.66 |
Kuldeep Yadav c de Silva b Asalanka | 0 | 1 | 1 | 0 | 0 | 0.00 |
Muhammad Siraj not out | 5 | 19 | 19 | 0 | 0 | 26.31 |
Extras(lb 1, w20) | 21 | |||||
Total all out,49.1 Overs(RR:4.33) | 213 |
Fall of wickets
1-80 (Shubman Gill, 11.1 ov), 2-90 (Virat Kohli, 13.5 ov), 3-91 (Rohit Sharma, 15.1 ov), 4-154 (KL Rahul, 29.6 ov), 5-170 (Ishan Kishan, 34.2 ov), 6-172 (Hardik Pandya, 35.6 ov), 7-178 (Ravindra Jadeja, 38.5 ov), 8-186 (Jasprit Bumrah, 42.1 ov), 9-186 (Kuldeep Yadav, 42.2 ov), 10-213 (Axar Patel, 49.1 ov)
Sri Lanka Bowling
BOWLERS | O | M | R | W | Econ | Dots | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Kasun Rajitha | 4 | 0 | 30 | 0 | 7.50 | 14 | 2 | 1 | 3 | 0 |
Maheesh Theekshana | 9.1 | 0 | 41 | 1 | 4.47 | 28 | 0 | 1 | 4 | 0 |
Dasun Shanaka | 3 | 0 | 24 | 0 | 8.00 | 10 | 5 | 0 | 1 | 0 |
Matheesha Pathirana | 4 | 0 | 31 | 0 | 7.75 | 13 | 2 | 1 | 4 | 0 |
Dunith Wellalage | 10 | 1 | 40 | 5 | 4.00 | 37 | 3 | 1 | 0 | 0 |
Dhananjaya de Silva | 10 | 0 | 28 | 0 | 2.80 | 34 | 0 | 0 | 0 | 0 |
Charith Asalanka | 9 | 1 | 18 | 4 | 2.00 | 37 | 0 | 0 | 0 | 0 |
Sri Lanka Batting
BATTERS | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka c Rahul b Bumrah | 6 | 7 | 1 | 0 | 85.71 |
Dimuth Karunaratne c Shubman Gill b Muhammad Siraj | 2 | 18 | 0 | 0 | 11.11 |
Kusal Mendis (WKT) c sub (SA Yadav) b Bumrah | 15 | 16 | 3 | 0 | 93.75 |
Sadeera Samarawickrama st Rahul b Kuldeep Yadav | 17 | 31 | 1 | 0 | 54.83 |
Charith Asalanka c Rahul b Kuldeep | 22 | 35 | 2 | 0 | 62.85 |
Dhananjaya de Silva c Shubman Gill b Jadeja | 41 | 66 | 5 | 0 | 62.12 |
Dasun Shanaka (CPT) c Sharma b Jadeja | 9 | 13 | 1 | 0 | 69.23 |
Dunith Wellalage not out | 42 | 46 | 3 | 1 | 91.30 |
Maheesh Theekshana c sub (SA Yadav) b Pandya | 2 | 14 | 0 | 0 | 14.28 |
Kasun Rajitha b Kuldeep Yadav | 1 | 2 | 0 | 0 | 50.00 |
Matheesha Pathirana b Kuldeep Yadav | 0 | 2 | 0 | 0 | 0.00 |
Extras(b 2, lb 4, w 8, nb 1 ) | 15 | ||||
Total 41.3 Overs (RR 4.14) | 172 |
Fall of wickets
1-7 (Pathum Nissanka, 2.1 ov), 2-25 (Kusal Mendis, 6.4 ov), 3-25 (Dimuth Karunaratne, 7.1 ov), 4-68 (Sadeera Samarawickrama, 17.3 ov), 5-73 (Charith Asalanka, 19.2 ov), 6-99 (Dasun Shanaka, 25.1 ov), 7-162 (Dhananjaya de Silva, 37.3 ov), 8-171 (Maheesh Theekshana, 40.5 ov), 9-172 (Kasun Rajitha, 41.1 ov), 10-172 (Matheesha Pathirana, 41.3 ov)
India Bowling
BOWLERS | O | M | R | W | Econ | Dots | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Jasprit Bumrah | 7 | 1 | 30 | 2 | 4.28 | 31 | 5 | 0 | 2 | 0 |
Muhammad Siraj | 5 | 2 | 17 | 1 | 3.40 | 23 | 3 | 0 | 1 | 0 |
Hardik Pandya | 5 | 0 | 14 | 1 | 2.80 | 20 | 1 | 0 | 0 | 0 |
Kuldeep Yadav | 9.3 | 0 | 43 | 4 | 4.52 | 33 | 2 | 1 | 0 | 0 |
Ravindra Jadeja | 10 | 0 | 33 | 2 | 3.30 | 36 | 2 | 0 | 0 | 1 |
Axar Patel | 5 | 0 | 29 | 0 | 5.80 | 15 | 3 | 0 | 1 | 0 |