ICC WORLD CUP 2023
AUSTRALIA-INDIA MATCH
India won by 6 wickets (with 52 balls remaining)
PLAYER OF THE MATCH KL Rahul (IND 97* - 115)
Australia won the toss and decided to bat first.
Australia Batting
| BATTERS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| David Warner c & b Kuldeep Yadav | 41 | 52 | 6 | 0 | 78.84 |
| Mitchell Marsh c Kohli b Bumrah | 0 | 6 | 0 | 0 | 0.00 |
| Steven Smith b Jadeja | 46 | 71 | 5 | 0 | 64.78 |
| Marnus Labuschagne c Rahul b Jadeja | 27 | 41 | 1 | 0 | 65.85 |
| Glenn Maxwell b Kuldeep Yadav | 15 | 25 | 1 | 0 | 60.00 |
| Alex Carey (WKT) lbw b Jadeja | 0 | 2 | 0 | 0 | 0.00 |
| Cameron Green c Pandya b Ashwin | 8 | 20 | 0 | 0 | 40.00 |
| Pat Cummins (c) c Lyer b Bumrah | 15 | 24 | 1 | 1 | 62.50 |
| Mitchell Starc c Lyer b Muhammad Siraj | 28 | 35 | 2 | 1 | 80.00 |
| Adam Zampa c Kohli b Pandya | 6 | 20 | 0 | 0 | 30.00 |
| Josh Hazlewood not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras( W 6, lb 6) | 12 | ||||
| Total (RR : 4.02) - 49.3 Overs | 199/10 |
Fall of wickets
1-5 (Mitchell Marsh, 2.2 ov), 2-74 (David Warner, 16.3 ov), 3-110 (Steven Smith, 27.1 ov), 4-119 (Marnus Labuschagne, 29.2 ov), 5-119 (Alex Carey, 29.4 ov), 6-140 (Glenn Maxwell, 35.5 ov), 7-140 (Cameron Green, 36.2 ov), 8-165 (Pat Cummins, 42.2 ov), 9-189 (Adam Zampa, 48.2 ov), 10-199 (Mitchell Starc, 49.3 ov)
INDIA Bowling
| BOWLERS | O | M | R | W | Econ | Dots | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Jasprit Bumrah | 10 | 0 | 35 | 2 | 3.50 | 41 | 1 | 1 | 4 | 0 |
| Muhammad Siraj | 6.3 | 1 | 26 | 1 | 4.00 | 26 | 3 | 0 | 2 | 0 |
| Hardik Pandya | 3 | 0 | 28 | 1 | 9.33 | 8 | 6 | 0 | 0 | 0 |
| Ravichandran Ashwin | 10 | 1 | 34 | 1 | 3.40 | 32 | 2 | 0 | 0 | 0 |
| Kuldeep Yadav | 10 | 0 | 42 | 2 | 4.20 | 31 | 2 | 1 | 0 | 0 | Ravindra Jadeja | 10 | 2 | 28 | 3 | 2.80 | 38 | 2 | 0 | 0 | 0 |
India Batting
| BATTERS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rohit Sharma (Captain) lbw b Hazlewood | 0 | 6 | 0 | 0 | 0.00 |
| Ishan Kishan c Green b Starc | 0 | 1 | 0 | 0 | 0.00 |
| Virat Kohli c Labuschagne b Hazlewood | 85 | 116 | 6 | 0 | 73.27 |
| Shreyas Lyer c Warner b Hazlewood | 0 | 3 | 0 | 0 | 0.00 |
| KL Rahul (WKT)not out | 97 | 115 | 8 | 2 | 84.34 |
| Hardik Pandya not out | 11 | 8 | 0 | 1 | 137.50 |
| Extras(b 1, nb 1, W 5, lb 1) | 8 | ||||
| Total (RR : 4.86) - 41.2 Overs | 201/4 |
Fall of wickets
1-2 (Ishan Kishan, 0.4 ov), 2-2 (Rohit Sharma, 1.3 ov), 3-2 (Shreyas Iyer, 1.6 ov), 4-167 (Virat Kohli, 37.4 ov)
Australia Bowling
| BOWLERS | O | M | R | W | Econ | Dots | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Starc | 8 | 0 | 31 | 1 | 3.87 | 28 | 2 | 0 | 3 | 0 |
| Josh Hazlewood | 9 | 1 | 38 | 3 | 4.22 | 33 | 3 | 1 | 1 | 0 |
| pat Cummins | 6.2 | 0 | 33 | 0 | 4.12 | 24 | 1 | 1 | 0 | 0 |
| Glenn Maxwell | 8 | 0 | 33 | 0 | 4.12 | 24 | 1 | 1 | 0 | 0 |
| Cameron Green | 2 | 0 | 11 | 0 | 5.50 | 7 | 2 | 0 | 0 | 0 |
| Adam Zampa | 8 | 0 | 53 | 0 | 6.62 | 13 | 4 | 0 | 0 | 0 |