ICC WORLD CUP 2023
South Africa VS Sri Lanka
Venue: Delhi
PLAYER OF THE MATCH Aiden Markram - SA 106 (54)
South Africa won by 102 runs
South Africa Batting
BATTERS | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock (WKT) c de Silva b Pathirana | 100 | 84 | 12 | 3 | 119.04 |
Temba Bavuma (c) lbw b Madushanka | 8 | 5 | 2 | 0 | 160.00 |
Rassie Van der Dussen c Samarawickrama b Wellalage | 108 | 110 | 13 | 2 | 98.18 |
Aiden Markram c Rajitha b Madushanka | 106 | 54 | 14 | 3 | 196.18 |
Heinrich Klaasen c Shanaka b Rajitha | 32 | 20 | 1 | 3 | 160.00 |
David Miller not out | 39 | 21 | 3 | 2 | 185.71 |
Marco Jansen not out | 12 | 7 | 0 | 1 | 171.42 |
Extras(nb 1, w 21, lb 1) | 23 | ||||
Total (RR:8.56)50 Overs | 428/5 |
Fall of wickets
1-10 (Temba Bavuma, 1.4 ov), 2-214 (Quinton de Kock, 30.4 ov), 3-264 (Rassie van der Dussen, 37.1 ov), 4-342 (Heinrich Klaasen, 43.1 ov), 5-383 (Aiden Markram, 47.1 ov)
BOWLERS | O | M | R | W | Econ | Dots | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Kasun Rajitha | 10 | 1 | 90 | 1 | 9.00 | 24 | 8 | 5 | 2 | 0 |
Dilshan Madushanka | 10 | 0 | 86 | 2 | 8.60 | 25 | 12 | 1 | 3 | 1 |
Dasun Shanaka | 6 | 0 | 36 | 0 | 6.00 | 10 | 1 | 1 | 0 | 0 |
Dhananjaya de Silva | 4 | 0 | 39 | 0 | 9.75 | 9 | 4 | 2 | 1 | 0 |
Matheesha Pathirana | 10 | 0 | 95 | 1 | 9.50 | 22 | 10 | 2 | 5 | 0 |
Dunith Wellalage | 10 | 0 | 81 | 1 | 8.10 | 27 | 10 | 3 | 2 | 0 |
Sri Lanka Batting
BATTERS | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka b Jansen | 0 | 3 | 0 | 0 | 0.00 |
Kusal Perera b Jansen | 7 | 15 | 1 | 0 | 46.66 |
Kusal Mendis (WKT)c Klaasen b Rabada | 76 | 42 | 4 | 8 | 180.95 |
Sadeera Samarawickrama c Jansen b Coetzee | 23 | 19 | 3 | 1 | 121.05 |
Charith Asalanka c Sub (RR Hendricks) b Nigidi | 79 | 65 | 8 | 4 | 121.53 |
Dhananjaya de Silva c sub (AL Phehlukwayo) b Maharaj | 11 | 14 | 1 | 0 | 78.57 |
Dasun Shanaka (CPT)b Maharaj | 68 | 62 | 6 | 3 | 109.67 |
Dunith Wellalage c Klassen b Coetzee | 0 | 1 | 0 | 0 | 0.00 |
Kasun Rajitha c Markram b Coetzee | 33 | 31 | 4 | 1 | 106.45 |
Matheesha Pathirana b Rabada | 5 | 16 | 1 | 0 | 31.25 |
Dilshan Madushanka not out | 4 | 2 | 1 | 0 | 200.00 |
Extras(w 14, nb 1, lb 5 ) | 20 | ||||
Total (RR: 7.27) 44.5 Overs | 326/10 |
Fall of wickets
1-1 (Pathum Nissanka, 1.1 ov), 2-67 (Kusal Perera, 7.5 ov), 3-109 (Kusal Mendis, 12.4 ov), 4-111 (Sadeera Samarawickrama, 13.2 ov), 5-150 (Dhananjaya de Silva, 20.1 ov), 6-232 (Charith Asalanka, 31.6 ov), 7-233 (Dunith Wellalage, 32.2 ov), 8-291 (Dasun Shanaka, 39.4 ov), 9-322 (Kasun Rajitha, 43.4 ov), 10-326 (Matheesha Pathirana, 44.5 ov)
South Africa Bowling
BOWLERS | O | M | R | W | Econ | Dots | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Lungi Nigidi | 8 | 1 | 49 | 1 | 6.2 | 30 | 3 | 4 | 2 | 0 |
Marco Jansen | 10 | 0 | 92 | 2 | 9.20 | 31 | 10 | 6 | 3 | 0 |
Kagiso Rabada | 7.5 | 0 | 50 | 2 | 6.38 | 22 | 3 | 2 | 2 | 1 |
Keshav Maharaj | 10 | 0 | 62 | 2 | 6.20 | 33 | 6 | 2 | 2 | 0 |
Gerald Coetzee | 9 | 0 | 68 | 3 | 7.55 | 26 | 7 | 3 | 1 | 0 |