ICC World Cup 2023
Bangladesh VS Afghanistan
Bangladesh won by 6 wickets (with 92 balls remaining)
PLAYER OF THE MATCH: Mehidy Hasan Miraz, (BAN)
Afghanistan Batting
BATTERS | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rahmanullah Gurbaz (WKT) c Tanzid Hasan b Mustafizur Rahman | 47 | 62 | 4 | 1 | 75.80 | |
Ibrahim Zardan c Tanzid Hasan b Shakib Al Hasan | 22 | 25 | 3 | 1 | 88.00 | |
Rahmat Shah c Litton Das b Shakib Al Hasan | 18 | 25 | 1 | 0 | 72.00 | |
Hashmatullah Shahidi (C) c Towhid hridoy b Mehidy Hasan Miraz | 18 | 38 | 2 | 0 | 47.36 | |
Najibullah Zardan b Shakib Al Hasan | 5 | 13 | 0 | 0 | 38.46 | |
Mohammad Nabib Taskin Ahmed | 6 | 12 | 0 | 0 | 50.00 | |
Azmatullah Omarzai b Shoriful Islam | 22 | 20 | 4 | 0 | 110.00 | |
Rashid Khan b Mehidy Hasan Miraz | 9 | 16 | 1 | 0 | 56.25 | |
Mujeeb Ur Rahman b Mehidy Hasan Miraz | 1 | 4 | 0 | 0 | 25.00 | |
Naveen-Ul-Haq c c Towhid hridoy b Shoriful Islam | 0 | 6 | 0 | 0 | 0.00 | |
Fazalhaq Farooqi not out | 0 | 3 | 0 | 0 | 0.00 | |
Extras( W 8 ) | 8 | |||||
Total (RR:4.17, 37.2 Overs) | 156/10 |
Fall of wickets
1-47 (Ibrahim Zadran, 8.2 ov), 2-83 (Rahmat Shah, 15.1 ov), 3-112 (Hashmatullah Shahidi, 24.4 ov), 4-112 (Rahmanullah Gurbaz, 25.2 ov), 5-122 (Najibullah Zadran, 28.4 ov), 6-126 (Mohammad Nabi, 29.6 ov), 7-150 (Rashid Khan, 34.2 ov), 8-156 (Azmatullah Omarzai, 35.2 ov), 9-156 (Mujeeb Ur Rahman, 36.3 ov), 10-156 (Naveen-ul-Haq, 37.2 ov)
Bangladesh Bowling
BOWLERS | O | M | R | W | Econ | Dots | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Taskin Ahmed | 6 | 0 | 32 | 1 | 5.33 | 23 | 3 | 1 | 1 | 0 |
shoriful Islam | 6.2 | 1 | 34 | 2 | 5.36 | 23 | 5 | 0 | 2 | 0 |
Mustafizur Rahman | 7 | 1 | 28 | 1 | 4.00 | 26 | 2 | 1 | 0 | 0 |
Shakib Al Hasan | 8 | 0 | 30 | 3 | 3.75 | 28 | 3 | 0 | 0 | 0 |
Mehidy hasan Miraz | 9 | 3 | 25 | 3 | 2.77 | 38 | 1 | 0 | 1 | 0 |
Mahmudullah | 1 | 0 | 7 | 0 | 7.00 | 3 | 1 | 0 | 0 | 0 |
Bangladesh Batting
BATTERS | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanzid hasan Tamimrun out (Najibullah Zardan) | 5 | 13 | 1 | 0 | 38.46 |
Litton Das b Fazalhaq Farooqi | 13 | 18 | 2 | 0 | 72.22 |
Mehidy Hasan Miraz c Rahmat Shah b Naveen-Ul-Haq | 57 | 73 | 5 | 0 | 78.08 |
Najmul Hossain Shanto not out | 59 | 83 | 3 | 1 | 71.08 |
Shakib Al Hasan (CPT) c Fazalhaq Farooqi b Azmatullah Omarzai | 14 | 19 | 2 | 0 | 73.68 |
Mushfiqur Rahim (WKT) not out | 2 | 3 | 0 | 0 | 66.66 |
Extras(nb 1, w 4, lb 3) | 8 | ||||
Total (RR:4.55) 34.4 Overs | 158/4 |
Fall of wickets
1-19 (Tanzid Hasan, 4.1 ov), 2-27 (Litton Das, 6.4 ov), 3-124 (Mehidy Hasan Miraz, 28.1 ov), 4-146 (Shakib Al Hasan, 33.3 ov)
Afghanistan bowling
BOWLERS | O | M | R | W | Econ | Dots | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Fazalhaq Farooqi | 5 | 0 | 19 | 1 | 3.80 | 22 | 2 | 0 | 2 | 0 |
Mujeeb Ur Rahman | 7 | 0 | 30 | 0 | 4.28 | 26 | 3 | 1 | 0 | 0 |
Naveen-Ul-Haq | 5.4 | 0 | 31 | 1 | 5.47 | 14 | 2 | 0 | 1 | 1 |
Rashid Khan | 9 | 0 | 48 | 0 | 5.33 | 24 | 5 | 0 | 0 | 0 |
Muhammad Nabi | 6 | 1 | 18 | 0 | 3.00 | 20 | 0 | 0 | 1 | 0 |
Azmatullah Omarzai | 2 | 0 | 9 | 1 | 4.50 | 7 | 1 | 0 | 0 | 0 |