CWC 2023
cwc 2023: PAKISTAN-NETHERLANDS MATCH
PAKISTAN won the match by 81 runs.
PLAYER OF THE MATCH SAUD SHAKEEL (PAK).
PAKISTAN Batting
BATTERS | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Fakhar Zaman c & b Van Meekeren | 12 | 15 | 3 | 0 | 80.00 |
Imam-Ul-Haq c Dutt b Van Meekeren | 15 | 19 | 2 | 0 | 78.94 |
Babar Azam (captain)c Saqib Zulfiqar b Ackerman | 5 | 18 | 0 | 0 | 27.77 |
Muhammad Rizwanb de Leede | 68 | 75 | 8 | 0 | 90.66 |
Saud Shakeel c Saqib Zulfiqar b Dutt | 68 | 52 | 9 | 1 | 130.76 |
Iftikhar Ahmadc Edwards b de Leede | 9 | 11 | 1 | 0 | 81.81 |
Muhammad Nawazrun out (Van Meekeren-Ackerman) | 39 | 43 | 4 | 0 | 90.69 |
Shadab Khan b de Leede | 32 | 34 | 2 | 1 | 94.11 |
Hasan Ali lbw b de Leede | 0 | 1 | 0 | 0 | 0.00 |
Shaheen Shah Afridi not out | 13 | 12 | 2 | 0 | 108.33 |
Haris Rauf st Edwards b Ackerman | 16 | 14 | 2 | 1 | 114.28 |
Extras( nb 1, W 8) | 9 | ||||
Total (RR : 5.83) - 49 Overs | 286 / 10 |
Fall of wickets
1-15 (Fakhar Zaman, 3.4 ov), 2-34 (Babar Azam, 8.3 ov), 3-38 (Imam-ul-Haq, 9.1 ov), 4-158 (Saud Shakeel, 28.1 ov), 5-182 (Mohammad Rizwan, 31.3 ov), 6-188 (Iftikhar Ahmed, 31.6 ov), 7-252 (Shadab Khan, 43.4 ov), 8-252 (Hasan Ali, 43.5 ov), 9-267 (Mohammad Nawaz, 46.2 ov), 10-286 (Haris Rauf, 48.6 ov)
Netherlands Bowling
BOWLERS | O | M | R | W | Econ | Dots | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Aryan Dutt | 10 | 0 | 48 | 1 | 4.80 | 37 | 7 | 0 | 2 | 0 |
Logan Van Beek | 6 | 0 | 30 | 1 | 5.00 | 20 | 4 | 0 | 1 | 0 |
Colin Ackerman | 8 | 1 | 39 | 2 | 4.87 | 26 | 1 | 2 | 0 | 0 |
Paul Van Meekeren | 6 | 0 | 40 | 1 | 6.66 | 16 | 5 | 0 | 2 | 0 |
Bas de Leede | 9 | 0 | 62 | 4 | 6.88 | 22 | 9 | 0 | 3 | 0 |
Roelof van der Merwe | 6 | 0 | 36 | 0 | 6.00 | 14 | 2 | 1 | 0 | 1 |
Vikramjit Singh | 2 | 0 | 16 | 0 | 8.00 | 5 | 3 | 0 | 0 | 0 |
Saqib Zulfiqar | 2 | 0 | 15 | 0 | 7.50 | 3 | 2 | 0 | 0 | 0 |
Netherlands Batting
BATTERS | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vikramjit Singh c Fakhar Zaman b Shadab Khan | 52 | 67 | 4 | 1 | 77.61 |
Max O'Dowd c Shaheen Shah Afridi b Hasan Ali | 5 | 12 | 1 | 0 | 41.66 |
Colin Ackerman b Iftikhar Ahmad | 17 | 21 | 3 | 0 | 80.95 |
Bas de Leede b Muhammad Nawaz | 67 | 68 | 6 | 2 | 98.52 |
Teja Nidamanuruc Fakhar Zaman b Haris Rauf | 5 | 9 | 1 | 0 | 55.55 |
Scott Edwards (WKT) lbw b Haris Rauf | 0 | 2 | 0 | 0 | 0.00 |
Saqib Zulfiqar lbw b Shaheen Shah Afridi | 10 | 18 | 1 | 0 | 55.55 |
Roelof van der Merwe run out (Babar Azam/Muhammad Rizwan) | 4 | 7 | 0 | 0 | 57.14 |
Logan van Beek not out | 28 | 28 | 3 | 1 | 100.00 |
Aryan Duttb Hasan Ali | 1 | 2 | 0 | 0 | 50.00 |
Paul van Meekeren b Haris Rauf | 7 | 12 | 1 | 0 | 58.33 |
Extras( W 9) | 9 | ||||
Total All Out (RR : 5.00) - 41 Overs | 205/10 |
Fall of wickets
1-28 (Max O'Dowd, 5.5 ov), 2-50 (Colin Ackermann, 11.1 ov), 3-120 (Vikramjit Singh, 23.5 ov), 4-133 (Teja Nidamanuru, 26.2 ov), 5-133 (Scott Edwards, 26.4 ov), 6-158 (Saqib Zulfiqar, 32.1 ov), 7-164 (Bas de Leede, 33.2 ov), 8-176 (Roelof van der Merwe, 35.6 ov), 9-184 (Aryan Dutt, 37.1 ov), 10-205 (Paul van Meekeren, 40.6 ov)
Pakistan Bowling
BOWLERS | O | M | R | W | Econ | Dots | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Shaheen Shah Afridi | 7 | 0 | 37 | 1 | 5.28 | 26 | 5 | 0 | 2 | 0 |
Hasan Ali | 7 | 1 | 33 | 2 | 4.71 | 31 | 6 | 0 | 4 | 0 |
Haris Rauf | 9 | 0 | 43 | 3 | 4.77 | 33 | 5 | 1 | 2 | 0 |
Iftikhar Ahmad | 3 | 0 | 16 | 1 | 5.33 | 7 | 1 | 0 | 0 | 0 |
Muhammad Nawaz | 7 | 0 | 31 | 1 | 4.42 | 23 | 2 | 1 | 0 | 0 |
Shadab Khan | 8 | 0 | 45 | 1 | 5.62 | 23 | 1 | 2 | 1 | 0 |