ICC World Cup 2023
Australia VS South Africa
South Africa won by 134 runs
PLAYER OF THE MATCH: Quinton de Kock(SA) 109 (106) & 2 catches
South Africa Batting
BATTERS | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock (WKT) b Maxwell | 109 | 106 | 8 | 5 | 102.83 |
Temba Bavuma (c) c Warner b Maxwell | 35 | 55 | 2 | 0 | 63.63 |
Rassie van der Dussen c sub (SA Abbott) b Zampa | 26 | 30 | 2 | 0 | 86.66 |
Aiden Markram c Hazlewood b Cummins | 56 | 44 | 7 | 1 | 127.27 |
Heinrich Klaasen c Inglis b Hazlewood | 29 | 27 | 3 | 0 | 107.40 |
David Miller b Starc | 17 | 13 | 1 | 1 | 130.76 |
Marco Jansen c Warner b Starc | 26 | 22 | 3 | 1 | 118.18 |
Kagiso Rabada not out | 0 | 1 | 0 | 0 | 0.00 |
Keshav Maharaj not out | 0 | 2 | 0 | 0 | 0.00 |
Lungi Ngidi | - | - | - | - | - |
Tabraiz Shamsi | - | - | - | - | - |
Extras(b 4, lb 2, W 7 ) | 13 | ||||
Total (RR:6.22) 50 Overs | 311/7 |
Fall of wickets
1-108 (Temba Bavuma, 19.4 ov), 2-158 (Rassie van der Dussen, 28.3 ov), 3-197 (Quinton de Kock, 34.5 ov), 4-263 (Aiden Markram, 43.1 ov), 5-267 (Heinrich Klaasen, 44.1 ov), 6-310 (Marco Jansen, 49.1 ov), 7-311 (David Miller, 49.4 ov)
Australia Bowling
BOWLERS | O | M | R | W | Econ | Dots | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Mitchell Starc | 9 | 1 | 53 | 2 | 5.88 | 29 | 3 | 3 | 1 | 0 |
Josh Hazlewood | 9 | 0 | 60 | 1 | 6.66 | 30 | 7 | 2 | 3 | 0 |
Glenn Maxwell | 10 | 1 | 34 | 2 | 3.40 | 32 | 0 | 0 | 2 | 0 |
Pat Cummins | 9 | 0 | 71 | 1 | 7.88 | 19 | 6 | 3 | 0 | 0 |
Adam Zampa | 10 | 0 | 70 | 1 | 7.0 | 20 | 9 | 0 | 1 | 0 |
Mitchell Marsh | 1 | 0 | 6 | 0 | 6.00 | 1 | 0 | 0 | 0 | 0 |
Marcus Stoinis | 2 | 0 | 11 | 0 | 5.50 | 5 | 1 | 0 | 0 | 0 |
Australia Batting
BATTERS | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mitchell Marsh c Bavuma b Jansen | 7 | 15 | 0 | 0 | 46.66 |
David Warner c van der Dussen b Ngidi | 13 | 27 | 2 | 0 | 48.14 |
Steven Smith lbw b Rabada | 19 | 16 | 4 | 0 | 118.75 |
Marnus Labuschagne c Bavuma b Maharaj | 46 | 74 | 3 | 0 | 62.16 |
Josh Inglis (WKT) b Rabada | 5 | 4 | 1 | 0 | 125.00 |
Glenn Maxwell c & b Maharaj | 3 | 17 | 0 | 0 | 17.64 |
Marcus Stoinis c de Kock(WKT) b Rabada | 5 | 4 | 1 | 0 | 125.00 | Mitchell Starc c de Kock(WKT) b Jansen | 27 | 51 | 3 | 0 | 52.94 | Pat Cummins (c) c Miller b Shamsi | 22 | 21 | 4 | 0 | 104.76 | Adam Zampa not out | 11 | 16 | 1 | 0 | 68.75 | Josh Hazlewood c Rabada b Shamsi | 2 | 2 | 0 | 0 | 100.00 |
Extras(nb 2, w 11, lb 4) | 17 | ||||
Total (RR:4.33) 40.5 Overs | 177/10 |
Fall of wickets
1-27 (Mitchell Marsh, 5.5 ov), 2-27 (David Warner, 6.6 ov), 3-50 (Steven Smith, 9.5 ov), 4-56 (Josh Inglis, 11.1 ov), 5-65 (Glenn Maxwell, 16.1 ov), 6-70 (Marcus Stoinis, 17.2 ov), 7-139 (Mitchell Starc, 33.3 ov), 8-143 (Marnus Labuschagne, 34.4 ov), 9-175 (Pat Cummins, 40.3 ov), 10-177 (Josh Hazlewood, 40.5 ov)
South Africa bowling
BOWLERS | O | M | R | W | Econ | Dots | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Lungi Ngidi | 8 | 2 | 18 | 1 | 2.25 | 35 | 0 | 0 | 1 | 0 |
Marco Jansen | 7 | 0 | 54 | 2 | 7.71 | 24 | 8 | 0 | 3 | 1 |
Kagiso Rabada | 8 | 1 | 33 | 3 | 4.12 | 35 | 5 | 0 | 1 | 1 |
Keshav Maharaj | 10 | 0 | 30 | 2 | 3.00 | 40 | 2 | 0 | 2 | 0 |
Tabraiz Shamsi | 7.5 | 0 | 38 | 2 | 4.85 | 24 | 4 | 0 | 0 | 0 |