ICC World Cup 2023
Bangladesh VS News Zealand
New Zealand won by 8 wickets (with 43 balls remaining)
PLAYER OF THE MATCH: Lockie Ferguson(NZ) 3/49
Bangladesh Batting
BATTERS | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Litton Das c Henry b Boult | 0 | 1 | 0 | 0 | 0.00 |
Tanzid hasan Tamimc Conway b Ferguson | 16 | 17 | 4 | 0 | 94.11 |
Mehidy Hasan Miraz c Henry b Ferguson | 30 | 46 | 4 | 0 | 65.21 |
Najmul Hossain Shanto c Conway b Phillips | 7 | 8 | 1 | 0 | 87.50 |
Shakib Al Hasan (CPT) c Latham(WKT) b Ferguson | 40 | 51 | 3 | 2 | 78.43 |
Mushfiqur Rahim (WKT) b Henry | 66 | 75 | 6 | 2 | 88.00 |
Towhid Hridoy c Santner b Boult | 13 | 25 | 0 | 0 | 52.00 |
Mahmudullah not out | 41 | 49 | 2 | 2 | 83.67 |
Taskin Ahmed c Mitchell b Santner | 17 | 19 | 0 | 2 | 89.47 |
Mustafizur Rahman c Latham (WKT) b Henry | 4 | 10 | 0 | 0 | 40.00 |
Shoriful Islam not out | 2 | 3 | 0 | 0 | 66.66 |
Extras(nb 4, w 4, lb 1) | 9 | ||||
Total (RR:4.90) 50 Overs | 245/9 |
Fall of wickets
: 1-0 (Litton Das, 0.1 ov), 2-40 (Tanzid Hasan, 7.6 ov), 3-56 (Mehidy Hasan Miraz, 11.4 ov), 4-56 (Najmul Hossain Shanto, 12.1 ov), 5-152 (Shakib Al Hasan, 29.5 ov), 6-175 (Mushfiqur Rahim, 35.5 ov), 7-180 (Towhid Hridoy, 37.5 ov), 8-214 (Taskin Ahmed, 44.6 ov), 9-225 (Mustafizur Rahman, 47.6 ov)
New Zealand bowling
BOWLERS | O | M | R | W | Econ | Dots | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Trent Boult | 10 | 0 | 45 | 2 | 4.50 | 37 | 5 | 1 | 2 | 0 |
Matt Henry | 10 | 0 | 58 | 2 | 5.80 | 27 | 6 | 0 | 0 | 1 |
Lockie Ferguson | 10 | 0 | 49 | 3 | 4.90 | 44 | 4 | 3 | 2 | 2 |
Mitchell Santner | 10 | 1 | 31 | 1 | 3.10 | 36 | 2 | 0 | 0 | 0 |
Glenn Phillips | 2 | 0 | 13 | 1 | 6.50 | 8 | 1 | 1 | 0 | 1 |
Rachin Ravindra | 7 | 0 | 37 | 0 | 5.28 | 22 | 2 | 2 | 0 | 0 |
Daryl Mitchell | 1 | 0 | 11 | 0 | 11.00 | 1 | 0 | 1 | 0 | 0 |
New Zealand Batting
BATTERS | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Devon Conway lbw b Shakib Al Hasan | 45 | 59 | 3 | 0 | 76.27 |
Rachin Ravindra c Mushfiqur Rahim(WKT) b Mustafizur Rahman | 9 | 13 | 2 | 0 | 69.23 |
Kane Williamson (c) retired hurt | 78 | 107 | 8 | 1 | 72.89 |
Daryl Mitchell | 89 | 67 | 6 | 4 | 132.83 |
Tom Latham (c) | 16 | 11 | 1 | 1 | 145.45 |
Glenn Phillips | - | - | - | - | - |
Mark Chapman | - | - | - | - | - |
Mitchell Santner | - | - | - | - | - |
Matt Henry | - | - | - | - | - |
Extras( lb 1, W 10 ) | 11 | ||||
Total (RR:5.78) 45.5 Overs | 248/2 |
Fall of wickets
1-12 (Rachin Ravindra, 2.4 ov), 2-92 (Devon Conway, 20.1 ov), 2-200* (Kane Williamson, retired hurt)
Bangladesh Bowling
BOWLERS | O | M | R | W | Econ | Dots | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Mustafizur Rahman | 8 | 0 | 36 | 1 | 4.50 | 26 | 3 | 0 | 3 | 0 |
Shoriful Islam | 7.5 | 1 | 43 | 0 | 5.48 | 30 | 5 | 1 | 3 | 0 |
Taskin Ahmed | 8 | 0 | 56 | 0 | 7.00 | 20 | 6 | 1 | 3 | 0 |
Shakib Al Hasan | 10 | 0 | 54 | 1 | 5.40 | 30 | 2 | 3 | 0 | 0 |
Mehidy hasan Miraz | 9 | 0 | 58 | 0 | 6.44 | 17 | 4 | 1 | 1 | 0 |