ICC World Cup 2023
Toss: India won and decided to field.
Pakistan VS India
India won by 7 wickets (with 117 balls remaining)
PLAYER OF THE MATCH: Jasprit Bumrah (IND) 2/19
Pakistan Innings
BATTERS | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Shafique lbw b Mohammed Siraj | 20 | 24 | 3 | 0 | 83.33 |
Imam-ul-Haq c Rahul(WKT) b Pandya | 36 | 38 | 6 | 0 | 94.73 |
Babar Azam (c) b Mohammed Siraj | 50 | 58 | 7 | 0 | 86.20 |
Mohammad Rizwan(WKT) b Bumrah | 49 | 69 | 7 | 0 | 71.01 |
Saud Shakeel lbw b Kuldeep Yadav | 6 | 10 | 0 | 0 | 60.00 |
Iftikhar Ahmed b Kuldeep Yadav | 4 | 4 | 1 | 0 | 100.00 |
Shadab Khan b Bumrah | 2 | 5 | 0 | 0 | 40.00 |
Mohammad Nawaz c Bumrah b Pandya | 4 | 14 | 0 | 0 | 28.57 |
Hasan Ali c Shubman Gill b Jadeja | 12 | 19 | 2 | 0 | 63.15 |
Shaheen Shah Afridi not out | 2 | 10 | 0 | 0 | 20.00 |
Haris Rauf lbw b Jadeja | 2 | 6 | 0 | 0 | 33.33 |
Extras(nb 1, w 1, lb 2) | 4 | ||||
Total (RR:4.45) 42.5 Overs | 191/10 |
Fall of wickets
1-41 (Abdullah Shafique, 7.6 ov), 2-73 (Imam-ul-Haq, 12.3 ov), 3-155 (Babar Azam, 29.4 ov), 4-162 (Saud Shakeel, 32.2 ov), 5-166 (Iftikhar Ahmed, 32.6 ov), 6-168 (Mohammad Rizwan, 33.6 ov), 7-171 (Shadab Khan, 35.2 ov), 8-187 (Mohammad Nawaz, 39.6 ov), 9-187 (Hasan Ali, 40.1 ov), 10-191 (Haris Rauf, 42.5 ov)
India Bowling
BOWLERS | O | M | R | W | Econ | Dots | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Jasprit Bumrah | 7 | 1 | 19 | 2 | 2.71 | 33 | 3 | 0 | 1 | 0 |
Mohammed Siraj | 8 | 0 | 50 | 2 | 6.25 | 22 | 7 | 0 | 0 | 0 |
Hardik Pandya | 6 | 0 | 34 | 2 | 5.66 | 20 | 6 | 0 | 0 | 0 |
Kuldeep Yadav | 10 | 0 | 35 | 2 | 3.50 | 38 | 4 | 0 | 0 | 0 |
Ravindra Jadeja | 9.5 | 0 | 38 | 2 | 3.86 | 35 | 4 | 0 | 0 | 0 |
Shardul Thakur | 2 | 0 | 12 | 0 | 6.00 | 6 | 2 | 0 | 0 | 0 |
India Innings
BATTERS | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma c Iftikhar Ahmed b Shaheen Shah Afridi | 86 | 63 | 6 | 6 | 136.50 |
Shubman Gill c Shadab Khan b Shaheen Shah Afridi | 16 | 11 | 4 | 0 | 145.45 |
Virat Kohli c Mohammad Nawaz b Hasan Ali | 16 | 18 | 3 | 0 | 88.88 |
Shreyas Iyer not out | 53 | 62 | 3 | 2 | 85.48 |
KL Rahul (WK) not out | 19 | 29 | 2 | 0 | 65.51 |
Extras(w 1, lb 1) | 2 | ||||
Total (RR:6.29) 30.3 Overs | 192/3 |
Fall of wickets
1-23 (Shubman Gill, 2.5 ov), 2-79 (Virat Kohli, 9.5 ov), 3-156 (Rohit Sharma, 21.4 ov)
Pakistan Bowling
BOWLERS | O | M | R | W | Econ | Dots | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Shaheen Shah Afridi | 6 | 0 | 36 | 2 | 6.00 | 21 | 5 | 1 | 1 | 0 |
Hasan Ali | 6 | 0 | 34 | 1 | 5.66 | 23 | 7 | 0 | 0 | 0 |
Mohammad Nawaz | 8.3 | 0 | 47 | 0 | 5.52 | 23 | 3 | 2 | 0 | 0 |
Haris Rauf | 6 | 0 | 43 | 0 | 7.16 | 14 | 1 | 3 | 0 | 0 |
Shadab Khan | 4 | 0 | 31 | 0 | 7.75 | 10 | 2 | 2 | 0 | 0 |