ICC WORLD CUP 2023
South Africa VS Netherlands
Venue:Dharamsala, October 17, 2023
Netherlands won by 38 runs
PLAYER OF THE MATCH: Scott Edwards (NED) 78* (69) & 3 catches
Netherlands Batting
| BATTERS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Vikramjit Singhc Klaasen b Rabada | 2 | 16 | 0 | 0 | 12.50 |
| Max O'Dowdc de Kock b Jansen | 18 | 25 | 4 | 0 | 72.00 |
| Colin Ackermann b Coetzee | 12 | 25 | 1 | 0 | 48.00 |
| Bas de leede lbw b Rabada | 2 | 7 | 0 | 0 | 28.57 |
| Sybrand Engelbrecht c Jansen b Ngidi | 19 | 37 | 1 | 1 | 51.35 |
| Teja Nidamanuru lbw b Jansen | 20 | 25 | 3 | 0 | 80.00 |
| Scott Edwards(c) not out | 78 | 69 | 10 | 1 | 113.04 |
| Logan van Beek st de Kock(WKT) b Maharaj | 10 | 27 | 1 | 0 | 37.03 |
| Roelof van der Merwe c de Kock (WKT) b Ngidi | 29 | 19 | 3 | 1 | 152.63 |
| Aryan Dutt not out | 23 | 9 | 0 | 3 | 255.55 |
| Paul van Meekeren | - | - | - | - | - |
| Extras(lb 10, nb 1, w 21) | 32 | ||||
| Total (RR:5.69) 43 Overs | 245/8 |
Fall of wickets
1-22 (Vikramjit Singh, 6.1 ov), 2-24 (Max O'Dowd, 7.1 ov), 3-40 (Bas de Leede, 10.5 ov), 4-50 (Colin Ackermann, 15.1 ov), 5-82 (Sybrand Engelbrecht, 20.2 ov), 6-112 (Teja Nidamanuru, 26.6 ov), 7-140 (Logan van Beek, 33.5 ov), 8-204 (Roelof van der Merwe, 39.5 ov)
South Africa Bowling
| BOWLERS | O | M | R | W | Econ | Dots | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Lungi Ngidi | 9 | 1 | 57 | 2 | 6.33 | 31 | 5 | 1 | 6 | 1 |
| Marco Jansen | 8 | 1 | 27 | 2 | 3.37 | 36 | 3 | 0 | 6 | 0 |
| Kagiso Rabada | 9 | 1 | 56 | 2 | 6.22 | 30 | 5 | 2 | 3 | 0 |
| Gerald Coetzee | 8 | 0 | 57 | 1 | 7.12 | 25 | 5 | 3 | 2 | 0 |
| Keshav Maharaj | 9 | 0 | 38 | 1 | 4.22 | 34 | 5 | 0 | 0 | 0 |
South Africa Batting
| BATTERS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Temba Bavuma (c) b van der Merwe | 16 | 31 | 2 | 1 | 51.61 |
| Quinton de Kock (WKT) c Edwards(WKT) b Ackermann | 20 | 22 | 3 | 0 | 90.90 |
| Rassie Van der Dussen c Dutt b van der Merwe | 4 | 7 | 0 | 0 | 57.14 |
| Aiden Markram b van Meekeren | 1 | 3 | 0 | 0 | 33.33 |
| Heinrich Klaasen c Vikramjit Singh b van Beek | 28 | 28 | 4 | 0 | 100.00 |
| David Miller b van Beek | 43 | 52 | 4 | 1 | 82.69 |
| Marco Jansen b van Meekeren | 9 | 25 | 0 | 0 | 36.00 |
| Gerald Coetzee c Edwards (WKT) b de Leede | 22 | 23 | 2 | 1 | 95.65 |
| Keshav Maharaj c Edwards (WKT) b van Beek | 40 | 37 | 5 | 1 | 108.10 |
| Kagiso Rabada c Engelbrecht b de Leede | 9 | 6 | 0 | 1 | 150.00 |
| Lungi Ngidi not out | 7 | 24 | 0 | 0 | 29.16 |
| Extras(nb 1, w 5, lb 2) | 8 | ||||
| Total 42.5 Overs(RR: 4.83) | 207/10 |
Fall of wickets
1-36 (Quinton de Kock, 7.6 ov), 2-39 (Temba Bavuma, 9.1 ov), 3-42 (Aiden Markram, 10.2 ov), 4-44 (Rassie van der Dussen, 11.2 ov), 5-89 (Heinrich Klaasen, 18.5 ov), 6-109 (Marco Jansen, 24.6 ov), 7-145 (David Miller, 30.6 ov), 8-147 (Gerald Coetzee, 33.1 ov), 9-166 (Kagiso Rabada, 35.1 ov), 10-207 (Keshav Maharaj, 42.5 ov)
Netherlands Bowling
| BOWLERS | O | M | R | W | Econ | Dots | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Aryan Dutt | 5 | 1 | 19 | 0 | 3.8 | 21 | 3 | 0 | 0 | 0 |
| Logan van Beek | 8.5 | 0 | 60 | 3 | 6.79 | 30 | 7 | 2 | 1 | 1 |
| Colin Ackermann | 3 | 0 | 16 | 1 | 5.33 | 13 | 2 | 1 | 0 | 0 |
| Paul van Meekeren | 9 | 0 | 40 | 2 | 4.44 | 33 | 4 | 1 | 0 | 0 |
| Roelof van der Merwe | 9 | 0 | 34 | 2 | 3.77 | 29 | 1 | 1 | 0 | 0 |
| Bas de leede | 8 | 0 | 36 | 2 | 4.50 | 28 | 3 | 0 | 4 | 0 |