ICC World Cup 2023
India VS Afghanistan
India won by 8 wickets (with 90 balls remaining)
PLAYER OF THE MATCH: Rohit Sharma (IND) 131 (84)
Afghanistan Innings
| BATTERS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rahmanullah Gurbaz c Shardul Thakur b Hardik Pandya | 21 | 28 | 3 | 1 | 75.00 |
| Ibrahim Zadran c KL Rahul b Jasprit Bumrah | 22 | 28 | 4 | 0 | 78.57 |
| Rahmat Shah lbw Shardul Thakur | 16 | 22 | 3 | 0 | 72.72 |
| Hashmat Shahidi lbw Kuldeep Yadav | 80 | 88 | 8 | 1 | 90.90 |
| Azmat Omarzai b Hardik Pandya | 62 | 69 | 2 | 4 | 89.85 |
| Mohammad Nabi lbw Jasprit Bumrah | 19 | 27 | 1 | 0 | 70.37 |
| Najib Zadran c Virat Kohli b Jasprit Bumrah | 2 | 8 | 0 | 0 | 25.00 |
| Rashid Khan c Kuldeep Yadav b Jasprit Bumrah | 16 | 12 | 1 | 1 | 133.33 |
| Mujeeb Ur Rahman Not Out | 10 | 12 | 2 | 0 | 83.33 |
| Naveen-ul-Haq Not Out | 9 | 8 | 1 | 0 | 112.50 |
| Fazal Farooqi | - | - | - | - | - |
| Extras( nb 2, w 8, b 2, lb 3) | 15 | ||||
| Total (RR:5.44, 50 Overs) | 272/8 |
Fall of wickets
1-32 (Ibrahim Zadran, 6.4 ov), 2-63 (R Gurbaz, 12.4 ov), 3-63 (Rahmat Shah, 13.1 ov), 4-184 (Azmat Omarzai, 34.2 ov), 5-225 (Hashmat Shahidi, 42.4 ov), 6-229 (Najib Zadran, 44.2 ov), 7-235 (Mohammad Nabi, 44.6 ov), 8-261 (Rashid Khan, 48.1 ov)
India Bowling
| BOWLERS | O | M | R | W | Econ | Dots | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Jasprit Bumrah | 10 | 0 | 39 | 4 | 3.90 | 41 | 5 | 0 | 3 | 0 |
| Mohammed Siraj | 9 | 0 | 76 | 0 | 8.44 | 23 | 12 | 1 | 1 | 0 |
| Hardik Pandya | 7 | 0 | 43 | 2 | 6.14 | 23 | 5 | 1 | 2 | 0 |
| Shardul Thakur | 6 | 0 | 31 | 1 | 5.16 | 21 | 2 | 1 | 1 | 1 |
| Kuldeep Yadav | 10 | 0 | 40 | 1 | 4.00 | 35 | 0 | 3 | 0 | 0 |
| Ravindra Jadeja | 8 | 0 | 38 | 0 | 4.75 | 22 | 1 | 1 | 0 | 1 |
India Innings
| BATTERS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rohit Sharma b Rashid Khan | 131 | 84 | 16 | 5 | 155.95 |
| Ishan Kishan c Ibrahim Zardan b Rashid Khan | 47 | 47 | 5 | 2 | 100.00 |
| Virat Kohli not out | 55 | 56 | 6 | 0 | 98.21 |
| Shreyas Iyer not out | 25 | 23 | 1 | 1 | 108.69 |
| KL Rahul | - | - | - | - | - |
| Hardik Pandya | - | - | - | - | - |
| Ravindra Jadeja | - | - | - | - | - |
| Shardul Thakur | - | - | - | - | - |
| Jasprit Bumrah | - | - | - | - | - |
| Kuldeep Yadav | - | - | - | - | - |
| Mohammed Siraj | - | - | - | - | - |
| Extras(nb 1, w 10, lb 4) | 15 | ||||
| Total (RR:7.80) 35 Overs | 273/2 |
Fall of wickets
1-156 (Ishan Kishan, 18.4 ov), 2-205 (Rohit Sharma, 25.4 ov)
Afghanistan bowling
| BOWLERS | O | M | R | W | Econ | Dots | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Fazal Farooqi | 6 | 0 | 50 | 0 | 8.33 | 17 | 6 | 2 | 1 | 0 |
| Mujeeb Ur Rahman | 8 | 0 | 64 | 0 | 8.00 | 18 | 6 | 1 | 3 | 0 |
| Naveen-ul-Haq | 5 | 0 | 31 | 0 | 6.20 | 16 | 4 | 1 | 0 | 0 |
| Azmat Omarzai | 4 | 0 | 34 | 0 | 8.50 | 12 | 5 | 1 | 1 | 0 |
| Mohammad Nabi | 4 | 0 | 32 | 0 | 8.00 | 11 | 3 | 2 | 0 | 0 |
| Rashid Khan | 8 | 0 | 57 | 2 | 7.12 | 12 | 4 | 1 | 1 | 0 |