ICC World Cup 2023
Sri Lanka VS Pakistan
Pakistan won by 6 wickets (with 10 balls remaining)
PLAYER OF THE MATCH: Mohammad Rizwan (PAK) 131* (121) & 3 catches
Sri Lanka Batting
BATTERS | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pathum Nissanka c Abdullah Shafique b Shadab Khan | 51 | 61 | 7 | 1 | 83.60 | |
Kusal Perera c Mohammad Rizwan b Hasan Ali | 0 | 4 | 0 | 0 | 0.00 | |
Kusal Mendis (WKT) c Imam-ul-Haq b Hasan Ali | 122 | 77 | 14 | 6 | 158.44 | |
Sadeera Samarawickrama c Mohammad Rizwan b Hasan Ali | 108 | 89 | 11 | 2 | 121.34 | |
Charith Asalanka c Mohammad Rizwan b Hasan Ali | 1 | 3 | 0 | 0 | 33.33 | |
Dhananjaya de Silva c Shaheen Shah Afridi b Mohammad Nawaz | 25 | 34 | 3 | 0 | 73.52 | |
Dasun Shanaka (c) c Babar Azam b Shaheen Shah Afridi | 12 | 18 | 0 | 0 | 66.66 | |
Dunith Wellalage c Abdullah Shafique b Haris Rauf | 10 | 8 | 1 | 0 | 125.00 | |
Maheesh Theekshana b Haris Rauf | 0 | 4 | 0 | 0 | 0.00 | |
Matheesha Pathirana Not Out | 1 | 3 | 0 | 0 | 33.33 | |
Extras( b 2, lb 2, nb 1, W 9 ) | 14 | |||||
Total (RR:6.88) 50 Overs | 344/9 |
Fall of wickets
1-5 (Kusal Perera, 1.4 ov), 2-107 (Pathum Nissanka, 17.2 ov), 3-218 (Kusal Mendis, 28.5 ov), 4-229 (Charith Asalanka, 30.1 ov), 5-294 (Dhananjaya de Silva, 41.1 ov), 6-324 (Dasun Shanaka, 46.3 ov), 7-335 (Sadeera Samarawickrama, 47.6 ov), 8-343 (Maheesh Theekshana, 49.2 ov), 9-344 (Dunith Wellalage, 49.6 ov)
Pakistan Bowling
BOWLERS | O | M | R | W | Econ | Dots | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Shaheen Shah Afridi | 9 | 0 | 66 | 1 | 7.33 | 27 | 9 | 1 | 4 | 0 |
Hasan Ali | 10 | 0 | 71 | 4 | 7.10 | 32 | 6 | 4 | 3 | 1 |
Mohammad Nawaz | 9 | 0 | 62 | 1 | 6.88 | 23 | 7 | 1 | 0 | 0 |
Haris Rauf | 10 | 0 | 64 | 2 | 6.40 | 30 | 6 | 2 | 1 | 0 |
Shadab Khan | 8 | 0 | 55 | 1 | 6.87 | 20 | 6 | 1 | 0 | 0 |
Iftikhar Ahmed | 4 | 0 | 22 | 0 | 5.50 | 11 | 2 | 0 | 1 | 0 |
Pakistan Batting
BATTERS | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Shafique c sub (MADI Hemantha) b Pathirana | 113 | 103 | 10 | 3 | 109.70 |
Imam-ul-Haq c Perera b Madushanka | 12 | 12 | 1 | 0 | 100.00 |
Babar Azam (c) c Samarawickrama b Madushanka | 10 | 15 | 1 | 0 | 66.66 |
Mohammad Rizwan(WKT) not out | 131 | 121 | 8 | 3 | 108.26 |
Saud Shakeel c Wellalage b Theekshana | 31 | 30 | 2 | 0 | 103.33 |
Iftikhar Ahmed not out | 22 | 10 | 4 | 0 | 220.00 |
Extras(nb 1, w 25) | 26 | ||||
Total (RR:7.13) 48.2 Overs | 345/4 |
Fall of wickets
1-16 (Imam-ul-Haq, 3.3 ov), 2-37 (Babar Azam, 7.2 ov), 3-213 (Abdullah Shafique, 33.1 ov), 4-308 (Saud Shakeel, 44.3 ov)
Sri Lanka bowling
BOWLERS | O | M | R | W | Econ | Dots | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Maheesh Theekshana | 10 | 0 | 59 | 1 | 5.90 | 23 | 3 | 0 | 1 | 0 |
Dilshan Madushanka | 9.2 | 0 | 60 | 2 | 6.42 | 27 | 5 | 1 | 2 | 1 |
Dasun Shanaka | 5 | 0 | 28 | 0 | 5.60 | 10 | 2 | 0 | 0 | 0 |
Matheesha Pathirana | 9 | 0 | 90 | 1 | 10.00 | 14 | 8 | 1 | 9 | 0 |
Dunith Wellalage | 10 | 0 | 62 | 0 | 6.20 | 24 | 4 | 2 | 0 | 0 |
Dhananjaya de Silva | 4 | 0 | 36 | 0 | 9.00 | 7 | 3 | 2 | 0 | 0 |
Charith Asalanka | 1 | 0 | 10 | 0 | 10.00 | 1 | 1 | 0 | 0 | 0 |
Tags
CWC 2023 : Pakistan VS Sri Lanka Score Card
ICC World cup 2023 Pakistan VS Sri Lanka Match score card